| Model | KT-350 | |||||||||
| Engine | Brand & model | HONDA | MITSUBISHI | SUBARU FUJI ROBIN | KAWASAKI | |||||
| GX35 | TB43 | EH-035 | TH43 | |||||||
| 4 STROKE | 2 STROKE | 4 STROKE | 2 STROKE | |||||||
| Displacement | 35.8 cc | 42.7 cc | 33.5 cc | 43.2 cc | ||||||
| Max output (kw) | 1.2 | 1.7 | 1.18 | 2 | ||||||
| Fuel tank capacity | 0.65 | 0.9 | 0.65 | 1 | ||||||
| Carbure Type | Diaphragm | |||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Solid Steel / Aluminum Ø26 mm *1500mm | ||||||||
| Handle type | D - Loop with Bar | |||||||||
| Throttle Lever | Thumb Type | |||||||||
| Cutting Attachment | Safety Guard | Standard | ||||||||
| Gear case | Ø 26 : 7 x 7 T | |||||||||
| Blade | 2T Blade (12") | |||||||||
| Packing ( |
Weight | 8.10 kg | ||||||||
| L x H x W | 35 x 30 x 41 cm | |||||||||
| Packing (Attachment) | Weight | 4.30 kg | ||||||||
| L x H x W | 161 x 10 x 10 cm | |||||||||
Brush Cutter (KT-350)


