Model | X-800 | |||||||||
Engine | Brand & model | KAWASAKI | KAWASAKI | MITSUBISHI | MITSUBISHI | |||||
TJ35E | TJ45E | TLE43 | TLE48 | |||||||
2 STROKE | 2 STROKE | 2 STROKE | 2 STROKE | |||||||
Displacement | 35 cc | 45cc | 42.7 cc | 47.5 cc | ||||||
Max output (kw) | 1.8 | 2.2 | 1.7 | 2.2 | ||||||
Fuel tank capacity | 0.9 | 1 | 0.9 | 1.0 | ||||||
Carbure Type | Diaphragm | |||||||||
Start System | Recoil Starter | |||||||||
Clutch System | Automatic centrifugal | |||||||||
Drive system | Transmiss and Tube | Solid Steel / Aluminum D28 mm X 1500 mm | ||||||||
Handle type | Ergonomic type | |||||||||
Throttle Lever | Trigger | |||||||||
Cutting Attachment | Safety Guard | C.E. | ||||||||
Gear case | Ø 28 : 8 x 9 T | |||||||||
Blade | Tap & Go Nylon Trimmer / 3T blade | |||||||||
Packing | Weight | 7.4 kg | ||||||||
L x H x W | 170 x 23 x 12 cm |
Brush cutters Lawn Mower (X-800)